Capital Structure
| Capital Structure at Listing - Minimum Subscription | |
|---|---|
| ASX Code | BHL |
| Shares on Issue | 52m |
| Vendor Shares | 9.5m |
| PRL Shares | 15m |
| Perf Rights(1) | 30m |
| Options(2) | 5m |
| Broker Options(3) | 5m |
| Cap Raise ($0.20) | 27.5m(4,5) |
| Fully Diluted | 92m |
| Market Cap (@$0.20) | $10.4m |
| Enterprise Value | $4.9m |
| Cash | $5.5m |
| Capital Structure at Listing - Maximum Subscription | |
|---|---|
| ASX Code | BHL |
| Shares on Issue | 64.5m |
| Vendor Shares | 9.5m |
| PRL Shares | 15m |
| Perf Rights(1) | 30m |
| Options(2) | 5m |
| Broker Options(3) | 7m |
| Cap Raise ($0.20) | 40m(4,5) |
| Fully Diluted | 106.5m |
| Market Cap (@$0.20) | $12.9m |
| Enterprise Value | $4.9m |
| Cash | $8.0m |
1 Options issued to Board and Management ($0.30)
2 Options issued in connection with the acquisition of Steadfast Pty Ltd ($0.30)
3 Broker Options ($0.30)
4 PRL to subscribe for15m shares @ $0.20 ($3million cornerstone investment)
5 Includes PRL shareholders priority offer to subscribe for up to 5m shares @ $0.20 ($1million)
The latest updates straight to your inbox
Receive our latest updates, investor news and media releases.